UnSub
  Log In  |  Create a FREE Account  |  Everyone's Spreadsheets  |  Tags  |  Help  
 Saving... 
  login to save   undo redo  |  bold italic font text underline more font formatting  |  align left align center align right  |  text color background text color  |  sum hide/show tools
  fx
Date:03-March-201004-March-2010
BluesideRedside
ItemCategoryPrice #1Price #2Price #3Price #4Price #5Average price# bidders# suppliedPrice #1Price #2Price #3Price #4Price #5Average price# bidders# suppliedWhich market is more expensive for that item?% more expensive - redside% more expensive - blueside
Alien Blood SampleInvention Salvage 6,000 3,000 6,000 5,555 3,000 4,711 190 291 11,111 11,111 6,500 5,000 5,000 7,744 90254CoV64.4%
Black Blood of the EarthInvention Salvage 1,500,000 1,500,000 1,111,112 1,111,112 1,500,000 1,344,445 995 381 912,000 912,000 801,000 1,000,000 1,000,000 925,000 512180CoH45.3%
Chronal SkipInvention Salvage 1,266,700 1,550,000 1,266,700 1,500,000 1,500,000 1,416,680 2,736 1,017 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 307327CoH41.7%
Complex Chemical FormulaInvention Salvage 1,010 1,007 1,008 1,008 1,010 1,009 48 427 2,506 6,666 6,666 8,000 2,506 5,269 4588CoV422.4%
Conspiratorial EvidenceInvention Salvage 1,500,000 1,500,000 1,500,000 1,361,010 1,361,010 1,444,404 979 165 1,500,000 810,080 1,500,000 1,500,000 810,000 1,224,016 479101CoH18.0%
Deific WeaponInvention Salvage 1,500,000 1,500,000 1,100,005 1,111,112 1,111,112 1,264,446 1,242 468 1,000,000 1,000,000 1,000,000 1,000,000 1,220,000 1,044,000 916725CoH21.1%
DiamondInvention Salvage 1,000,000 800,000 1,000,000 602,000 602,000 800,800 1,760 149 1,000,000 1,000,000 1,000,000 1,000,000 859,000 971,800 490507CoV21.4%
Empowered SigilInvention Salvage 1,000,005 2,000,000 1,000,005 1,500,001 1,000,000 1,300,002 896 529 1,001,001 1,000,000 876,009 1,000,000 1,000,000 975,402 342272CoH33.3%
Enchanted ImperviumInvention Salvage 1,500,000 2,000,011 1,111,111 1,111,111 2,000,000 1,544,447 2,253 312 1,111,111 1,111,111 1,111,111 1,000,000 1,000,000 1,066,667 528260CoH44.8%
Enriched PlutoniumInvention Salvage 2,506 2,506 2,506 5,000 5,000 3,504 166 446 3,006 50,000 3,006 25,000 2,006 16,604 5289CoV373.9%
Essence of the FuriesInvention Salvage 1,400,000 900,038 120,000 1,350,000 1,250,000 1,004,008 1,403 735 1,010,101 1,000,000 1,000,000 1,000,000 1,000,000 1,002,020 261474CoH0.2%
Hamidon GooInvention Salvage 1,500,000 1,400,000 1,400,000 801,000 1,400,000 1,300,200 1,376 1,159 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 452631CoH30.0%
Heads Up DisplayInvention Salvage 2,777 3,006 3,006 3,006 3,006 2,960 185 327 6,000 3,006 5,500 3,006 3,006 4,104 58103CoV38.6%
Holographic MemoryInvention Salvage 1,500,000 1,255,000 1,500,000 1,500,000 1,255,000 1,402,000 696 126 1,300,000 1,300,000 1,222,222 1,200,000 1,200,000 1,244,444 30190CoH12.7%
ImperviumInvention Salvage 1,222,222 1,500,000 1,500,000 1,500,000 1,200,000 1,384,444 1,410 353 1,500,100 1,500,000 1,000,000 1,000,000 1,000,000 1,200,020 651152CoH15.4%
Lament BoxInvention Salvage 3,535 500,000 250,000 3,535 300,000 211,414 233 43 11,111 3,506 3,506 3,506 3,506 5,027 111194CoH4105.6%
Magical ConspiracyInvention Salvage 1,150,100 1,150,000 2,000,000 2,000,000 2,000,000 1,660,020 598 661 888,888 1,000,000 1,000,000 1,000,000 888,888 955,555 320110CoH73.7%
Military CyberneticInvention Salvage 2,000,000 2,000,000 2,000,000 2,000,000 2,000,001 2,000,000 1,060 227 1,000,000 1,000,000 1,000,000 1,000,000 808,000 961,600 418249CoH108.0%
Mu VestmentInvention Salvage 1,500,011 150,000 889,022 890,066 1,500,000 985,820 798 595 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 214192CoV1.4%
Mutating GenomeInvention Salvage 801,000 1,000,000 801,420 801,420 801,420 841,052 500 79 1,000,000 1,000,000 802,420 1,111,111 1,111,111 1,004,928 337111CoV19.5%
Page from the Malleus MundiInvention Salvage 1,000,000 1,000,000 6,100 6,100 6,100 403,660 528 193 2,500 5,555 2,500 2,500 5,500 3,711 129221CoH10777.4%
Pangean SoilInvention Salvage 1,444,444 1,500,000 1,500,000 1,444,444 1,444,444 1,466,666 1,030 3,268 1,515,151 1,500,000 1,500,000 1,700,000 1,500,000 1,543,030 412721CoV5.2%
Photonic WeaponInvention Salvage 1,300,092 1,500,002 1,500,000 1,500,000 1,300,092 1,420,037 1,022 300 2,000,000 3,000,000 3,000,000 2,000,000 2,000,000 2,400,000 310151CoV69.0%
Plasma CapacitorInvention Salvage 3,006 5,000 3,006 3,006 3,006 3,405 90 959 2,500 2,500 2,500 2,500 2,500 2,500 135495CoH36.2%
PlatinumInvention Salvage 1,500,000 1,500,000 1,500,000 1,100,126 1,500,000 1,420,025 1,006 848 802,000 1,000,000 1,000,000 1,000,000 1,100,000 980,400 540258CoH44.8%
Positronic MatrixInvention Salvage 800,005 800,100 1,001,000 800,005 1,111,111 902,444 541 250 1,000,000 1,000,000 901,000 901,000 901,000 940,600 344225CoV4.2%
ProphecyInvention Salvage 1,500,000 1,500,000 1,800,800 4,000,000 1,800,800 2,120,320 594 583 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 648282CoH112.0%
Psionic ManifestationInvention Salvage 10,001 3,000 3,000 3,000 3,000 4,400 164 315 3,006 7,500 3,006 3,006 6,000 4,504 95193CoV2.3%
Psionically Charged BrassInvention Salvage 5,000 4,500 5,200 4,500 4,500 4,740 231 123 10,000 10,000 3,006 11,111 3,000 7,423 3999CoV56.6%
Reactive GasInvention Salvage 2,000,000 2,000,000 2,000,000 2,000,000 1,800,000 1,960,000 737 45 2,000,000 2,000,000 2,000,000 1,500,000 1,250,000 1,750,000 459115CoH12.0%
Rikti AlloyInvention Salvage 1,750,000 1,800,000 1,400,000 1,500,000 1,400,000 1,570,000 1,353 809 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 244149CoH57.0%
Soul Trapped GemInvention Salvage 1,350,000 2,000,000 2,222,222 2,000,000 1,300,000 1,774,444 712 461 1,800,000 1,900,000 1,500,000 1,300,000 1,200,000 1,540,000 548200CoH15.2%
Source CodeInvention Salvage 1,506 1,506 1,506 25,000 1,752 6,254 76 284 15,000 1,500 1,500 5,556 2,000 5,111 59226CoH22.4%
Strand of FateInvention Salvage 3,535 10,001 4,050 3,535 10,000 6,224 858 866 10,000 10,000 7,000 3,006 5,000 7,001 44104CoV12.5%
Symbiotic ArmourInvention Salvage 2,506 10,000 2,506 15,000 2,506 6,504 16 288 2,000 2,000 2,000 2,000 10,000 3,600 126500CoH80.7%
Synthetic Intelligence UnitInvention Salvage 1,100,005 1,400,400 1,500,000 1,500,001 1,100,005 1,320,082 742 361 1,000,000 1,000,000 757,000 1,000,000 801,000 911,600 280544CoH44.8%
Hecatomb: Change for Negative DamageMelee Damage 150,000,000 150,000,000 180,000,000 160,000,000 160,000,000 160,000,000 32 21 500,000,000 570,000,000 500,000,000 500,000,000 500,000,000 514,000,000 221CoV221.3%
Hecatomb: DamageMelee Damage 290,000,000 290,000,000 291,111,111 290,000,000 290,000,000 290,222,222 75 21 210,000,999 350,000,000 350,000,000 255,000,009 300,000,000 293,000,202 274CoV1.0%
Hecatomb: Damage / Endurance ReductionMelee Damage 300,000,000 275,000,000 300,000,000 158,777,777 275,000,000 261,755,555 38 10 300,000,000 261,111,142 450,000,000 400,000,000 336,213,213 349,464,871 313CoV33.5%
Hecatomb: Damage / RechargeMelee Damage 330,000,000 285,646,479 288,011,089 375,000,000 375,000,000 330,731,514 44 10 400,000,000 400,000,000 400,000,000 400,000,000 400,000,000 400,000,000 352CoV20.9%
Hecatomb: Damage / Recharge / AccuracyMelee Damage 355,555,578 400,000,000 400,000,000 440,000,000 4,000,001 319,911,116 65 13 350,000,000 401,000,000 500,000,000 350,000,000 460,000,000 412,200,000 302CoV28.8%
Hecatomb: Recharge / AccuracyMelee Damage 296,979,786 311,111,178 375,000,111 350,000,000 350,000,000 336,618,215 43 6 400,000,000 311,111,111 400,000,000 311,111,111 400,000,000 364,444,444 317CoV8.3%
Gladiator's Strike: Accuracy / Damage / Endurance / RechargeMelee Damage - PvP 276,000,000 401,000,000 277,777,777 300,000,000 350,000,000 320,955,555 19 6 500,000,000 300,000,000 131,000,000 600,000,000 500,000,000 406,200,000 71CoV26.6%
Gladiator's Strike: Accuracy / Damage / RechargeMelee Damage - PvP 450,000,000 476,000,000 325,000,000 350,000,000 350,000,000 390,200,000 14 4 400,000,000 500,000,000 400,000,000 350,000,000 300,000,000 390,000,000 42CoH0.1%
Gladiator's Strike: Chance for Smashing DamageMelee Damage - PvP 500,000,000 500,000,000 313,000,000 450,000,000 450,000,000 442,600,000 21 12 401,000,000 600,000,000 411,111,111 800,000,100 450,000,000 532,422,242 80CoV20.3%
Gladiator's Strike: Damage / AccuracyMelee Damage - PvP 250,000,000 122,000,000 250,000,000 225,000,000 253,000,000 220,000,000 15 3 100,000,000 300,000,000 222,222,222 106,000,000 250,000,000 195,644,444 71CoH12.4%
Gladiator's Strike: Damage / Endurance / RechargeMelee Damage - PvP 99,000,000 81,000,000 126,000,000 100,000,000 100,000,000 101,200,000 19 6 100,000,000 82,500,000 300,000,000 300,000,000 300,000,000 216,500,000 69CoV113.9%
Gladiator's Strike: Damage / RechargeMelee Damage - PvP 140,000,000 80,000,666 151,000,000 150,000,000 120,000,000 128,200,133 20 11 75,005,050 111,111,111 78,000,000 200,000,000 200,000,000 132,823,232 612CoV3.6%
Apocalypse: Chance for Negative Energy DamageRanged Damage 496,000,000 500,000,000 600,000,000 500,000,000 500,000,000 519,200,000 60 2 600,000,000 600,000,000 455,665,666 350,000,000 400,000,000 481,133,133 20 - CoH7.9%
Apocalypse: DamageRanged Damage 400,000,000 230,000,000 325,000,000 326,000,000 300,000,000 316,200,000 69 11 256,777,111 270,000,000 400,000,000 270,000,000 300,000,000 299,355,422 27 5 CoH5.6%
Apocalypse: Damage / Endurance ReductionRanged Damage 301,000,000 350,000,000 350,000,000 400,000,000 300,000,000 340,200,000 53 6 500,000,000 455,555,555 605,000,000 500,000,000 450,000,000 502,111,111 15 - CoV47.6%
Apocalypse: Damage / RechargeRanged Damage 350,000,000 400,000,000 350,000,000 226,000,000 300,000,000 325,200,000 42 7 450,000,000 455,555,999 450,000,000 500,000,000 500,000,000 471,111,200 13 - CoV44.9%
Apocalypse: Damage / Recharge / AccuracyRanged Damage 300,300,000 400,000,000 400,000,000 400,000,000 400,000,000 380,060,000 53 15 351,111,111 601,000,000 600,000,000 601,000,000 600,000,000 550,622,222 23 2 CoV44.9%
Apocalypse: Recharge / AccuracyRanged Damage 300,000,011 400,000,000 350,000,000 400,000,000 350,000,000 360,000,002 64 7 400,000,000 400,000,000 501,000,000 400,000,000 355,555,555 411,311,111 15 - CoV14.3%
Gladiator's Javelin: Accuracy / Damage / Endurance / RechargeRanged Damage - PvP 500,000,000 500,000,000 444,444,449 500,000,000 405,000,000 469,888,890 11 3 400,000,000 400,000,000 400,000,000 400,000,000 127,500,000 345,500,000 10 3 CoH36.0%
Gladiator's Javelin: Accuracy / Endurance / RechargeRanged Damage - PvP 450,000,000 500,000,000 500,000,000 400,000,000 321,000,000 434,200,000 13 9 400,000,000 300,010,000 300,000,000 300,000,000 290,000,000 318,002,000 9 - CoH36.5%
Gladiator's Javelin: Chance for Toxic DamageRanged Damage - PvP 1,750,000,001 1,700,000,001 1,950,000,000 1,700,000,000 1,700,000,011 1,760,000,003 10 - 2,000,000,000 1,386,491,786 1,400,000,000 1,500,000,000 1,500,000,000 1,557,298,357 15 - CoH13.0%
Gladiator's Javelin: Damage / AccuracyRanged Damage - PvP 250,000,000 300,000,000 300,000,000 300,000,000 300,000,000 290,000,000 16 12 250,000,000 355,555,999 300,000,000 300,000,000 170,000,000 275,111,200 8 5 CoH5.4%
Gladiator's Javelin: Damage / Endurance / RechargeRanged Damage - PvP 200,000,000 225,000,000 231,000,000 230,010,000 230,000,000 223,202,000 13 8 160,000,000 150,000,000 160,000,000 160,000,000 90,000,000 144,000,000 11 6 CoH55.0%
Gladiator's Javelin: Damage / RechargeRanged Damage - PvP 250,000,000 250,000,111 250,000,000 250,000,000 251,000,000 250,200,022 13 - 155,000,000 105,000,000 160,000,000 160,000,000 160,000,000 148,000,000 7 5 CoH69.1%
# CoV more expensive2763.7%484.6%
# CoH more expensive33when an item is more expensive redside, it is on average 64% more expensivewhen an item is more expensive blueside, it is on average 485% more expensive
 
Average Rating:  Not rated (Not yet rated)
 
Name:  CoHV Market Comparison by  UnSub UnSub 
Description:  Comparison of selected items between redside and blueside markets in CoH/V. Data collected 3rd and 4th of March 2010.
Tags:  City of Heroes / Villains  
[ default color ]
 
 recent: