| Date | Item | Cost | Paid By | Remarks | |||||
| NY-DC Bus | 20 $20.00 | Mary | Paid | ||||||
| Boston-NY Bus | 25 $25.00 | Mary | Paid | ||||||
| DC-Boston Car | 46 $46.00 | Naren | |||||||
| Airticket | 306.9 $306.90 | Me | |||||||
| Boston Hotel | 50 $50.00 | ||||||||
| AAA Niagara Falls Pass | 28 $28.00 | ||||||||
| Transport | 100 $100.00 | ||||||||
| Clubbing | 50 $50.00 | ||||||||
| Shopping | 100 $100.00 | ||||||||
| Eating | 200 $200.00 | ||||||||
| 925.9 $925.90 |