| Niloofar and Richard - August 9, 2009 | Enter your cost under column "Our Cost" and your total cost will appear in green box. | |
| TOTAL ==> | $30,026.50 | $187,706.95 | $29,799.00 | |
| Item | Ave Cost | Max Cost | Our Cost | Note | |
| Ketubah | $156.60 | $737.40 | $189.00 | MPArtworks - DIY paint | |
| Chupah, Wine Cup | | | $0.00 | DIY - Mom's kiddush cup and wine, David's Chupah, Rabbi's poles, tie ribbons ourself, glass and napkin | |
| Guestbook | $100.00 | $300.00 | $40.00 | DIY Ofoto Album childhood, recent adventures? | |
| 1yr aniversary card (guests write) #120 | | | $0.00 | DIY - use blank postcards | |
| Marriage License | | | | NEED TO ORDER - after May 20, 2009 | |
| Officiate Fee/Donation | $375.00 | $1,216.71 | $900.00 | Rabbi Wendy Spears - prepaid | |
| Rehearsal Dinner | $900.45 | $4,240.05 | $0.00 | Mersedeh Hosting | |
| Cake & Cutting Fee | $647.28 | $3,047.92 | $200.00 | Vienna Pastry - prepaid | |
| Beverages & Bartender | $2,072.34 | $55,555.00 | $2,500.00 | Mountaingate - prepaid | |
| 2 Drink Signs, 15 Table #s | $0.00 | $500.00 | $20.00 | DIY? Kir Royal "Parisian Kiss" and Pimm's "English Tipple" | |
| Food Service | $7,250.58 | $34,141.62 | $5,000.00 | Royal Catering - prepaid $2500 in March 2009 | |
| Reception Venue/Rentals | $2,072.34 | $9,758.26 | $5,000.00 | Mountaingate - tables, chairs, etc. - prepaid | |
| Groom Accessories | $104.40 | $491.60 | $45.00 | NEED BOWTIE | |
| Groom Tux/Suit | $156.60 | $737.40 | $150.00 | Done | |
| Pre-wedding Pampering | $104.40 | $491.60 | $50.00 | Nails - NEED TO BOOK | |
| Hair & Makeup | $104.40 | $491.60 | $600.00 | Hair/Ferre Salon - prepaid $400 in March 2009; Makeup/Bull - reserved but not paid ($200) | |
| Bridal Party Hair | $0.00 | $1,000.00 | $500.00 | Ferre Salon - booked for ladies | |
| Bride Accessories | $258.39 | $1,216.71 | $80.00 | Shoes - red pumps, cream pumps - prepaid | |
| Headpiece/Veil | $258.39 | $1,216.71 | $0.00 | DIY - Mom making; NEED TO BORROW | |
| Dress & Alterations | $1,552.95 | $7,312.55 | $0.00 | DIY - Mom making | |
| Ceremony Site Decorations | $362.79 | $1,708.31 | $1,000.00 | Mountaingate - set up, chairs, microphone, display table - prepaid | |
| Ring Pillow | $10.00 | $50.00 | $0.00 | DIY - Mom making | |
| Reception Centerpieces | $1,036.17 | $4,879.13 | $1,500.00 | YANELLI FLOWERS- NEED TO RESERVE - #15 | |
| Boutonnieres & Corsages | $182.70 | $860.30 | $60.00 | #10 | |
| Flower Girl Flowers, Baby Breath Wreath | $52.20 | $245.80 | $50.00 | #1 | |
| Bridesmaid Bouquets | $258.39 | $1,216.71 | $350.00 | #7 @ $50 each | |
| Bride Bouquet | $156.60 | $737.40 | $150.00 | | |
| Chuppah Poles and Minor Decorations | $0.00 | $3,000.00 | $150.00 | | |
| Aisle Pom Poms | $0.00 | $2,000.00 | $200.00 | #10 | |
| Bar Table Bud Vase and Flowers | $100.00 | $400.00 | $100.00 | #4 | |
| Seating Card Grass and Flowers | $50.00 | $300.00 | $100.00 | | |
| Wedding Coordinator | $1,000.00 | $3,000.00 | $200.00 | Jen Marie Del Carpio | |
| Lighting | $1,700.00 | $5,000.00 | $2,700.00 | The Lighter Side - NEED TO RESERVE | |
| Ceremony and Cocktail - Spanish Guitar | $200.00 | $400.00 | $500.00 | DJ David - Reserved, no deposit paid | |
| Musicians/Band/Disc Jockey | $2,069.73 | $9,745.97 | $2,000.00 | DJ David - Reserved, no deposit paid | |
| Additional Prints/Videos | $258.39 | $1,216.71 | | | |
| Videographer Fee | $1,294.56 | $6,095.84 | $1,500.00 | Ramin - $1,000 deposit pre-paid 6/1/6/09 | |
| Photographer Fee | $1,552.95 | $7,312.55 | $1,780.00 | ZoArt - Rob Faedke - prepaid $500 in April 2009 | |
| Menus (#30) and Seating Cards (#75) | | | $100.00 | DIY? | |
| Other Stationery | $130.50 | $614.50 | $75.00 | DIY - Thank You Postcards from Ofoto | |
| Invitations & Reply Cards | $647.28 | $3,047.92 | $1,000.00 | Ferial - fully paid | |
| His & Her Rings | $1,294.56 | $6,095.84 | $400.00 | Done | |
| Bride/Groom Hotel | $130.50 | $614.50 | | Stay at Sheraton Delfina? | |
| Guest Shuttle/Parking | $258.39 | $1,216.71 | | From Sheraton Delfina? | |
| Limo/Car Rental | $388.89 | $1,831.21 | | Borrow David's Porsche? | |
| Parent Gifts | $130.50 | $614.50 | $0.00 | DIY - Make album with childhood photos? | |
| Favors | $388.89 | $1,831.21 | $400.00 | Donations - NEED TO DO | |
| Attendant Gifts | $258.39 | $1,216.71 | $0.00 | n/a | |
| Hotel Guests' Gift Bags | $300.00 | $1,000.00 | $200.00 | DIY - Michael's plastic bags, sunscreen, raisinettes, our favorite restaurants or map, USC/UCLA thing | |
| Picture Frames for Entry Table Photos | $20.00 | $100.00 | | NEED TO BUY - Shell or bejeweled frames, Michael's or Cost Plus | |
| Handwritten "Merci Beaucoup" Signs | $5.00 | $20.00 | $10.00 | DIY - cardstock and thick black marker | |
| Misc Expense | | | | | |
| Tips/Gratuities | | | $600.00 | Which vendors? | |
| http://www.sellthebride.com/tipsstats.htm | |