| State Park | Senator | Representative | What Happened to the State Park | | |
| | | | | |
| Abilene | Sen. Troy Fraser | Rep. Bob Hunter | Campground loop closures during periods of low visitation. | | |
| | | | | |
| Atlanta | Sen. Kevin Eltife | Rep. Stephen Frost | Park Headquarters closed on Sunday | | |
| | | | | |
| Big Spring | Sen. Kel Seliger | Rep. Pete Laney | Open Wednesday through Sunday from December 1 to February 28; | | |
| | | Campsites with electricity closed until further notice. | | |
| | | | | |
| Bright Leaf | Sen. Gonzalo Barrientos | Rep. Donna Howard | Transfer the park to Austin Community Foundation, effective January 1, 2006. | | |
| | | | | |
| Caddoan Mounds | Sen. Todd Staples | Rep. Chuck Hopson | Open Thursday through Sunday. | | |
| State Historic Site | | | Beginning January 1 - Open Friday through Sunday. | | |
| | | | | |
| Caprock Canyons | Sen. Robert Duncan | Rep. Warren Chisum | No overnight camping until March 2; close headquarters on Monday | | |
| | | through Thursday from July 1 through August 31 | | |
| | | | | |
| Choke Canyon | Sen. Judith Zaffirini | Rep. Yvonne Gonzalez- | Close swimming pool (City of Three Rivers has a local pool). | | |
| Calliham Unit | | Toureillies | Park currently has no potable water. No overnight camping allowed | | |
| | | until water system restored, possibly not until March, 31, 2006. Bring your | | |
| | | own drinking water for day use activities. No public restrooms. | | |
| | | | | |
| Choke Canyon | Sen. Judith Zaffirini | Rep. Yvonne Gonzalez- | Park is open to overnight camping and boat ramp/day use activities. | | |
| South Shore Unit | | Toureillies | Equestrian use available at the North Shore Unit (day and overnight). | | |
| | | Office closed on Monday, self-pay station available. | | |
| | | | | |
| Colorado Bend | Sen. Troy Fraser | Rep. Harvey Hilderbran | HQ closed periodically based on staffing availability | | |
| | Rep. Suzanna Hupp | | | |
| | | | | |
| Cooper Lake | Sen. Bob Deuell | Rep. Mark Homer | Day use/boat ramp only Sunday - Thursday | | |
| Doctors Creek Unit | | | Day use/boat ramp and overnight camping Friday and Saturday | | |
| | | | | |
| Copper Breaks | Sen. Robert Duncan | Rep. Rick Hardcastle | Day use only - no overnight camping November 15 - March 3. | | |
| | | Headquarters open Thursday through Monday during non-peak months. | | |
| | | | | |
| Devils River | Sen. Frank Madla | Rep. Pete Gallego | Open Friday through Monday. | | |
| | | | | |
| State Park | Senator | Representative | What Happened to the State Park | | |
| | | | | |
| Fort Boggy | Sen. Steve Ogden | Rep. Jim Dunnam | Open Friday through Sunday. | | |
| | | | | |
| Fort Griffin | Sen. Craig Estes | Rep. Jim Keffer | Open Thursday through Monday for day use ; no overnight camping until 3/1 | | |
| | | | | |
| Fort Lancaster | Sen. Frank Madla | Rep. Harvey Hilderbran | Open Friday through Monday. | | |
| State Historic Site | | | | | |
| | | | | |
| Fort McKavett | Sen. Troy Fraser | Rep. Harvey Hilderbran | Open Friday - Monday; HQ closed periodically based on staffing availability | | |
| | | | | |
| Fort Richardson | Sen. Craig Estes | Rep. Rick Hardcastle | Exhibits, buildings will close Tuesday and Wednesday during non-peak periods. | | |
| | | | | |
| Goliad | Sen. Ken Armbrister | Rep. Yvonne Gonzalez- | Close group camping area and tent pads during non-peak season (May-October). | | |
| | Toureillies | Zaragosa House only open based on availability of volunteer staffing | | |
| | | | | |
| Hill Country | Sen. Frank Madla | Rep. Carter Casteel | HQ closed periodically based on staffing availability | | |
| | | | | |
| Kickapoo Cavern | Sen. Frank Madla | Rep. Pete Gallego | Open Friday through Monday by appointment | | |
| | Rep. Tracy King | | | |
| | | | | |
| Lake Arrowhead | Sen. Craig Estes | Rep. David Farabee | Park Headquarters closed Tuesday and Wednesday; campground loop closures | | |
| | | during low visit times. Fishing pier lights turned on Fri. through Sun. nights | | |
| | | | | |
| Lake Brownwood | Sen. Troy Fraser | Rep. Jim Keffer | Group Recreation Hall closed pending roof repairs. | | |
| | | Campground loop and select cabin closures during non-peak season | | |
| | | | | |
| Lake Colorado City | Sen. Robert Duncan | Rep. Scott Campbell | Day use only - no overnight camping December 1 - February 28 | | |
| | | | | |
| Lake Houston | Sen. Tommy Williams | Rep. Ruben Hope | Proposed transfer to the City of Houston | | |
| | Rep. John Otto | | | |
| | | | | |
| Lake Somerville | Sen. Steve Ogden | Rep. Robby Cook | Day use only. | | |
| | | | | |
| Landmark Inn | Sen. Frank Madla | Rep. Tracy King | Close the park to day-use on Monday and Tuesday. | | |
| | | | | |
| State Park | Senator | Representative | What Happened to the State Park | | |
| | | | | |
| Lockhart | Sen. Ken Armbrister | Rep. Patrick Rose | Swimming pool will be closed during the 2006 swim season | | |
| | | | | |
| Magoffin Home | Sen. Eliot Shapleigh | Rep. Paul Moreno | Open Friday through Sunday. Open Monday and Tuesday by appointment. | | |
| State Historic Site | | | | | |
| | | | | |
| Martin Dies, Jr | Sen. Todd Staples | Rep. Roy Blake | Closed due to Hurricane Rita and will reopen after clean up and repairs | | |
| | | have been made on March 1, 2006 or possibly later. | | |
| | | | | |
| Matagorda | Sen. Ken Armbrister | Rep. Glenda Dawson | Transferred park to the Wildlife Division to be operated as a WMA | | |
| | | | | |
| Mission Tejas | Sen. Steve Ogden | Rep. Chuck Hopson | Park closed Tuesday and Wednesday beginning January 1 | | |
| | | | | |
| Monument Hill | Sen. Ken Armbrister | Rep. Robby Cook | Open Thursday through Monday | | |
| | | | | |
| Mother Neff | Sen. Kip Averitt | Rep. "Doc" Anderson | Headquarters closed Sunday - Tuesday | | |
| | | | | |
| Mustang Island | Sen. Chuy Hinojosa | Rep. Gene Seaman | Periodic fee booth closure on weekdays, self-pay station available | | |
| | | | | |
| Palo Duro Canyon | Sen. Kel Seliger | Rep. John Smithee | HQ closed two days weekly; close all but one campground loop during winter | | |
| | | | | |
| Possum Kingdom | Sen. Bob Deuell | Rep. Dan Flynn | No overnight camping until March 3; utility renovation may interrupt services | | |
| | | | | |
| Purtis Creek | Sen. Todd Staples | Rep. Betty Brown | Office closed Monday and Tuesday | | |
| | | | | |
| Rusk | Sen. Todd Staples | Rep. Chuck Hopson | Headquarters closed Tuesday and Wednesday | | |
| | | | | |
| Sabine Pass | Sen. Kyle Janek | Rep. Allan Ritter | Closed due to Hurricane Rita and will reopen after clean up and repairs | | |
| State Historic Site | | | have been made on June 1, 2006 or possibly later. | | |
| | | | | |
| Sam Bell Maxey | Sen. Kevin Eltife | Rep. Mark Homer | Open Friday through Sunda | | |
| | | | | |
| San Angelo | Sen. Robert Duncan | Rep. Scott Campbell | Close Burkett Trailhead to overnight primitive camping; will operate as day | | |
| | | use area.; close all but one campground loop during periods of low visitation | | |
| | | | | |
| State Park | Senator | Representative | What Happened to the State Park | | |
| | | | | |
| Sea Rim | Sen. Kyle Janek | Rep. Allan Ritter | Closed due to Hurricane Rita and will reopen after clean up and repairs | | |
| | | have been made on March 1, 2006 or possibly later. | | |
| | | | | |
| Starr Family Home | Sen. Kevin Eltife | Rep. Bryan Hughes | Open Friday through Sunday; B&B closed Tuesday and Wednesday | | |
| | | | | |
| Texas State Railroad | Sen. Todd Staples | Rep. Byron Cook | Eliminate all round trips originating in Palestine; regularly schedule trips for | | |
| | Rep. Chuck Hopson | public all originate from Rusk; season reopens March 4. | | |
| | | | | |
| Varner-Hogg | Sen. Kyle Janek | Rep. Dennis Bonnen | Open Wednesday through Saturday | | |
| | | | | |
| Village Creek | Sen. Todd Staples | Rep. Mike Hamilton | Closed due to Hurricane Rita and will reopen after clean up and repairs | | |
| | | have been made on March 1, 2006 or possibly later. | | |
| | | | | |
| | | | | |
| Summary: 46 different State Parks, State Natural Areas, and State Historical Sites underwent changes due to budget cuts.
Those 46 different TPWD run areas are located in the districts of 17 State Senators and 35 State Representatives. | | |
| |
| |
| | | | | |
| | | | | |
| | |
| |
| |
| |
| | | | | |
| | | | | |
| | | | | |
| | | | | |