| Berman Affiliate Logistics | Main Website: | Yahoo | Adwords | 7Search | MSN | ||||
| Affiliate ID # (encrypted) | {##errorWD47} | ||||||||
| Sample Competitor: | |||||||||
| 42301 | www.DaniJohnsonHomeBusiness.com | y | y | y | |||||
| 43986 | |||||||||
| 59810 | y | y | y | ||||||
| 62109 | y | ||||||||
| 3046 | y | y | |||||||
| 2216 | y | y | |||||||
| Alternate Sites: | |||||||||
| www.23freecd.com | |||||||||
| www.23freekit.com | |||||||||
| www.24boss.com | |||||||||
| www.24bruce.com | |||||||||
| www.24freebook.com | |||||||||
| www.24freecd.com | |||||||||
| www.24freekit.com | |||||||||
| www.25boss.com | |||||||||
| www.25bruce.com | |||||||||
| www.25email.com | |||||||||
| www.25freebook.com | |||||||||
| www.25freekit.com | |||||||||
| www.26boss.com | |||||||||
| www.26bruce.com | |||||||||
| www.26freebook.com | |||||||||
| www.26freekit.com |