| Event | Winners | Picks | ||||||||||
| Gold | Silver | Bronze | >example< | Joe Day | Danny Chapa | Andy Salinas | (add yourself) | (add yourself) | (add yourself) | (add yourself) | (add yourself) | |
| Alpine Skiing | ||||||||||||
| Men's Downhill | Canada | USA | France | USA | ||||||||
| Men's Combined Downhill | ||||||||||||
| Men's Combined Slalom | ||||||||||||
| Ladies' Downhill | ||||||||||||
| Ladies' Combined Downhill | ||||||||||||
| Ladies' Combined | ||||||||||||
| Men's Super-G | ||||||||||||
| Ladies' Super-G | ||||||||||||
| Men's Giant Slalom | ||||||||||||
| Ladies' Slalom | ||||||||||||
| Ladies' Giant Slalom | ||||||||||||
| Men's Slalom | ||||||||||||
| Biathlon | ||||||||||||
| Men's 20 km Individual | ||||||||||||
| Women's 15 km Individual | ||||||||||||
| Men's 10 km Sprint | ||||||||||||
| Women's 7.5 km Sprint | ||||||||||||
| Women's 10 km Pursuit | ||||||||||||
| Men's 12.5 km Pursuit | ||||||||||||
| Men's 4x7.5 km Relay | ||||||||||||
| Women's 4x6 km Relay | ||||||||||||
| Men's 15 km Mass Start | ||||||||||||
| Women's 12.5 km Mass Start | ||||||||||||
| Bobsleigh | ||||||||||||
| Two-Man Competition | ||||||||||||
| Women Competition | ||||||||||||
| Four-Man Competition | ||||||||||||
| Cross-Country Skiing | ||||||||||||
| Ladies' 15 km Pursuit (7.5+7.5) | ||||||||||||
| Men's 30 km Pursuit (15+15) | ||||||||||||
| Ladies' Team Sprint | ||||||||||||
| Men's Team Sprint | ||||||||||||
| Ladies' 10 km Classical | ||||||||||||
| Men's 15 km Classical | ||||||||||||
| Ladies' 4x5 km Relay | ||||||||||||
| Men's 4x10 km Relay | ||||||||||||
| Ladies' Sprint | ||||||||||||
| Men's Sprint | ||||||||||||
| Ladies' 30 km Free, Mass start | ||||||||||||
| Men's 50 km Free, Mass start | ||||||||||||
| Curling | ||||||||||||
| Men | ||||||||||||
| Women | ||||||||||||
| Figure Skating | ||||||||||||
| Pairs Figure Skating | ||||||||||||
| Men Figure Skating | ||||||||||||
| Ice Dancing | ||||||||||||
| Ladies' Figure Skating | ||||||||||||
| Exhibition Gala | ||||||||||||
| Freestyle Skiing | ||||||||||||
| Ladies' Moguls | ||||||||||||
| Men's Moguls | ||||||||||||
| Ladies' Aerials | ||||||||||||
| Men's Aerials | ||||||||||||
| Ice Hockey | ||||||||||||
| Men's Ice Hockey | ||||||||||||
| Women's Ice Hockey | ||||||||||||
| Luge | ||||||||||||
| Men's Luge Competition | ||||||||||||
| Women's Luge Competition | ||||||||||||
| Doubles' Competition | ||||||||||||
| Nordic Combined | ||||||||||||
| NH Individual Gundersen | ||||||||||||
| Individual Gundersen 15km | ||||||||||||
| LH Team | ||||||||||||
| Team 4x5 km | ||||||||||||
| LH Sprint | ||||||||||||
| Sprint 7.5 km | ||||||||||||
| Short Track | ||||||||||||
| Men's 1500 m | ||||||||||||
| Ladies' 500 m | ||||||||||||
| Ladies' 3000 m Relay | ||||||||||||
| Men's 1000 m | ||||||||||||
| Men's 5000 m Relay | ||||||||||||
| Ladies' 1500 m | ||||||||||||
| Ladies' 1000 m | ||||||||||||
| Men's 500 m | ||||||||||||
| Skeleton | ||||||||||||
| Women's Skeleton | ||||||||||||
| Men's Skeleton | ||||||||||||
| Ski Jumping | ||||||||||||
| NH Individual Competition | ||||||||||||
| LH Individual Competition | ||||||||||||
| LH Team Competition | ||||||||||||
| Snowboard | ||||||||||||
| Men's Halfpipe | ||||||||||||
| Ladies' Halfpipe | ||||||||||||
| Men's Snowboard Cross | ||||||||||||
| Ladies' Snowboard Cross | ||||||||||||
| Men's Parallel Giant Slalom | ||||||||||||
| Ladies' Parallel Giant Slalom | ||||||||||||
| Speed Skating |
Spreadsheet 2006 Olympics
was created by allarise and last modified on Fri Dec 23 12:11:20 2005.
Description: Let's pick the winners |